Club Fees
Fee Schedule for 2011-2012
| Playing Level | Age Division | Cost | Volleyball Training | Weekly Practices | Total Tournaments | Qualifiers | Assistant Coaches |
|---|---|---|---|---|---|---|---|
| Mizuno | 14-18 | 2700 | Dec-Jun | 3 | 9 | 2 | X |
| Mizuno | 13 | 2300 | Dec-Jun | 3 | 7 | 2 | X |
| Molten | 13-18 | 2000 | Dec-Apr | 3 | 7 | 2 | X |
| Molten | 12 | 1500 | Dec-Apr | 3 | 4 | 1 | X |
| Swiftwick | 13-16 | 1750 | Jan-Apr | 3 | 6 | 1 | |
| Swiftwick | 12 | 1250 | Jan-Apr | 2 | 4 | 0 | |
| Regional | 13-16 | 1500 | Jan-Apr | 2 | 6 | 0 | |
| Regional | 11 | 975 | Jan-Apr | 2 | 4 | 0 | |
| Regional | 10 | 875 | Jan-Apr | 2 | 4 | 0 | |
| Satellite | 11-18 | 930 | Jan-Apr | 2 | 4 | 0 |
Recruiting combine included for every Mizuno/Molten player playing 15s and older age groups.
| Level | Uniform Provided |
|---|---|
| Mizuno | 1 pair of shoes, 3 jerseys, 2 spandex, jacket/pants, 4 practice shirts |
| Molten | 2 jerseys, 2 spandex, jacket, 4 practice shirts |
| Swiftwick | 2 jerseys, 2 spandex, jacket, 4 practice shirts |
| Regional | 2 jerseys, 1 spandex, jacket, 4 practice shirts |
| Satellite | 2 jerseys, 1 spandex, jacket, 4 practice shirts |

